<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Figures show local unemployment was much higher in the previous recession</title>
	<atom:link href="http://www.labourmatters.com/castle-point-labour/figures-show-local-unemployment-was-much-higher-in-the-previous-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labourmatters.com/castle-point-labour/figures-show-local-unemployment-was-much-higher-in-the-previous-recession/</link>
	<description>Labour news direct from the newsmakers</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unemployment, warring Tories, and carnage &#171; Julian&#39;s musings</title>
		<link>http://www.labourmatters.com/castle-point-labour/figures-show-local-unemployment-was-much-higher-in-the-previous-recession/#comment-223</link>
		<dc:creator>Unemployment, warring Tories, and carnage &#171; Julian&#39;s musings</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.labourmatters.com/?p=2038#comment-223</guid>
		<description>[...] warring Tories, and&#160;carnage  Jump to Comments  My latest press release can be found here (Figures show local unemployment was much higher in the previous recession) – and here. The latest drop in unemployment is good news, and in stark contrast to the dark days [...]</description>
		<content:encoded><![CDATA[<p>[...] warring Tories, and&nbsp;carnage  Jump to Comments  My latest press release can be found here (Figures show local unemployment was much higher in the previous recession) – and here. The latest drop in unemployment is good news, and in stark contrast to the dark days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Figures show local unemployment was much higher in the previous recession -- Topsy.com</title>
		<link>http://www.labourmatters.com/castle-point-labour/figures-show-local-unemployment-was-much-higher-in-the-previous-recession/#comment-220</link>
		<dc:creator>Tweets that mention Figures show local unemployment was much higher in the previous recession -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.labourmatters.com/?p=2038#comment-220</guid>
		<description>[...] This post was mentioned on Twitter by labourmatters, Donovan Clarkson. Donovan Clarkson said: RT @labourmatters: Figures show local unemployment was much higher in the previous recession http://bit.ly/5rRx02 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by labourmatters, Donovan Clarkson. Donovan Clarkson said: RT @labourmatters: Figures show local unemployment was much higher in the previous recession <a href="http://bit.ly/5rRx02" rel="nofollow">http://bit.ly/5rRx02</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

